19U
SCHEDULE
Roster
Heather | Ajakie | 16 | Forward | R | 4'8" | 130 | 11/30/2004 | Franklin, TN |
Josalyn | Artrip | 15 | Forward | R | 5'5" | 120 | 9/16/2004 | Knoxville, TN |
Carolyn | Burton | 7 | Defense | R | 5'5" | 120 | 2/28/2004 | Suwanee, GA |
Mya | Cobb | 2 | Forward | R | 5'2" | 105 | 6/26/2003 | Newburgh, IN |
Katherine | Cummings | 27 | Forward | R | 5'4" | 130 | 12/27/2004 | Nashville, TN |
Ainsley | Cunningham | 33 | Goalie | R | 5'9" | 125 | 3/15/2003 | Little Torch Key, FL |
Chloe | Kamssu | 12 | Forward | L | 5'4" | 130 | 8/21/2004 | Brentwood, TN |
Grace | Lee | 11 | Forward | R | 5'6'' | 130 | 12/19/2002 | Nashville, TN |
Saige | Legault | 1 | Goalie | L | 5'7" | 140 | 7/20/2004 | Suwanee, GA |
Alexis | Oukes | 6 | Forward | L | 5'5" | 140 | 5/26/2003 | Atlanta, GA |
Paige | Oukes | 8 | Forward | L | 5'0" | 125 | 2/7/2005 | Atlanta, GA |
Sydney | Russell | 14 | Defense | R | 5'9" | 155 | 10/2/2003 | Old Hickory, TN |
Camryn | Salaski | 3 | Forward | R | 5'2" | 125 | 7/2/2003 | Peachtree City, GA |
Elizabeth | Salerno | 10 | Forward | L | 5'4" | 150 | 12/19/2003 | Atlanta, GA |
Amanda | Spreadbury | 9 | Forward | R | 5'8" | 140 | 5/9/2005 | Suwanee, GA |
Abby | Tanner | 31 | Goalie | R | 5'7 | 140 | 11/6/2005 | Franklin, TN |
Ella | Volpe | 13 | Forward | R | 5'7" | 145 | 9/23/2003 | Johns Creek, GA |
Abigale | Wagner | 5 | Forward | L | 5'5" | 160 | 7/11/2005 | Nashville, TN |
PLAYER STATISTICS
Heather Ajakie | 5 | 4 | 4 | 8 | 2 | ||
Cami Salaski | 5 | 6 | 4 | 10 | 2 | ||
Elsie Salerno | 5 | 1 | 5 | 6 | |||
Sydney Russell | 5 | 2 | 3 | 5 | 2 | ||
Alexis Oukes | 5 | 3 | 3 | 6 | |||
Grace Lee | 5 | 1 | 2 | 3 | |||
Katie Cummings | 5 | 1 | 1 | 2 | 4 | ||
Carolyn Burton | 5 | 1 | 1 | 2 | 4 | ||
Amanda Spreadbury | 5 | 2 | 1 | 3 | 6 | ||
Chloe Kamssu | 5 | 4 | 1 | 5 | 4 | ||
Paige Oukes | 5 | 0 | 2 | ||||
Abi Wagner | 0 | 0 | |||||
Mya Cobb | 5 | 0 | 2 | ||||
Ella Volpe | 0 | 0 | |||||
Josi Artrip | 5 | 0 | 2 |