13O AAA (2012)
13O AAA (2012)
Roster
# | Player |
---|
13O AAA (2012)
Coaches
JP Dumont
Program Director |
Kevin Muller
Program Director |
Martin Erat
Head Coach |
Lincoln Lakoff
Assistant Coach |
Viktor Tikhonov
Assistant Coach |
Jordan Bustard
Goaltending Coach |
David Cole
Goaltending Coach |
13O AAA (2012)
Schedule
2024-25 Stats
Skaters
# | First | Last | POS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|
92 | Austin | Reigle | F | 64 | 12 | 15 | 27 | 49.5 |
95 | Benjamin | James | D | 61 | 11 | 47 | 58 | 15 |
13 | Blake | Simpson | D | 57 | 2 | 23 | 25 | 22 |
19 | Brecken | Akright | F | 65 | 18 | 19 | 37 | 11 |
29 | Colin | Fitz | F | 64 | 17 | 18 | 35 | 22.5 |
10 | Drake | Defehr | F | 63 | 62 | 58 | 120 | 26.5 |
11 | Griffin | Lohse | F | 62 | 10 | 16 | 26 | 15 |
9 | Ian | Farragut | F | 60 | 8 | 16 | 24 | 41.5 |
14 | Jax | Davis | F | 65 | 17 | 26 | 43 | 11 |
93 | Max | Carnathan | D | 46 | 2 | 15 | 17 | 15.5 |
8 | Nathan | Boone | F | 64 | 32 | 18 | 50 | 96 |
12 | Nicholas | Sisti | F | 63 | 55 | 57 | 112 | 23.5 |
24 | Owen | Hayman | F | 65 | 36 | 53 | 89 | 64.5 |
43 | Ricky | Gorczyca | D | 63 | 2 | 12 | 14 | 8 |
39 | William | Towery | D | 59 | 2 | 20 | 22 | 11 |
17 | Wyatt | Graham | D | 65 | 2 | 16 | 18 | 6 |
X - No longer with the club
2024-25 Stats
Goalies
# | First | Last | GP | GAA | SV% | SO | Won | Lost | Tie |
---|---|---|---|---|---|---|---|---|---|
1 | Layton | Jones | 32 | 2.81 | 85.870 | 2 | 21 | 10 | 1 |
35 | Benjamin | Herman | 32 | 3.06 | 84.140 | 2 | 20 | 12 | 0 |
X - No longer with the club