19U Girls
19U Girls
Roster
# | Player |
---|
19U Girls
Coaches
JP Dumont
Program Director |
Amanda Lupo
Program Director |
Kahlie Singletary
Head Coach |
Clayton Wood
Assistant Coach |
Jordan Bustard
Goaltending Coach |
David Cole
Goaltending Coach |
Delaney Collins
Skills Coach |
19U Girls
Schedule
2024-25 Stats
Skaters
# | First | Last | POS | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
4 | Hazel | Ford | F | 33 | 9 | 10 | 19 | 22 | 18 |
8 | Emma | Heinrich (A) | F | 33 | 8 | 9 | 17 | 4 | 7 |
9 | Delaney | Boynton | D | 33 | 4 | 15 | 19 | 6 | 21 |
12 | Eowyn | Douglas | F | 28 | 1 | 2 | 3 | 6 | -1 |
13 | Addison | Street | D | 31 | 1 | 2 | 3 | 6 | 5 |
15 | Suzie | Honan | D | 33 | 0 | 0 | 0 | 2 | 11 |
16 | Pimsiri | Wilhelmy | F | 33 | 32 | 13 | 45 | 10 | 23 |
17 | Emily | Hopp | D | 33 | 1 | 5 | 6 | 10 | 7 |
18 | Ori | Weidman | F | 28 | 3 | 2 | 5 | 0 | 2 |
19 | Maddie | Maine (C) | F | 33 | 19 | 24 | 43 | 8 | 22 |
21 | Isabella | Reese | D | 29 | 0 | 4 | 4 | 0 | 8 |
22 | Lauren | Mosely | F | 33 | 18 | 11 | 29 | 2 | 26 |
23 | Gabby | Dowdle | F | 28 | 2 | 8 | 10 | 6 | 3 |
26 | Erika | Benfield (A) | D | 33 | 8 | 14 | 22 | 12 | 21 |
36 | Anna | Markova | F | 32 | 5 | 4 | 9 | 4 | 7 |
X - No longer with the club
2024-25 Stats
Goalies
# | First | Last | POS | MIN | SA | Saves | GAA | SV% | SO | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Abby | Ricaday | G | 173 | 55 | 49 | 1.301 | 89.09 | 1 | 3 | 1 | 0 |
33 | Juliet | Spradlin | G | 645 | 322 | 292 | 2.093 | 90.68 | 3 | 10 | 5 | 0 |
81 | Sam | Kopp | G | 650 | 326 | 296 | 2.076 | 90.8 | 4 | 9 | 6 | 0 |
X - No longer with the club