16U Girls
16U Girls
Coaches
JP Dumont
Program Director |
Amanda Lupo
Program Director |
Amanda Lupo
Head Coach |
Jordan Bustard
Goaltending Coach |
David Cole
Goaltending Coach |
Delaney Collins
Skills Coach |
16U Girls
Schedule
2024-25 Stats
Skaters
# | First | Last | POS | GP | G | A | PTS | SH |
---|---|---|---|---|---|---|---|---|
4 | Madison | MacDougall | D | 45 | 3 | 7 | 10 | 32 |
5 | Lily | Lambert | F | 36 | 9 | 20 | 29 | 89 |
6 | Jessica | Evans | F | 45 | 13 | 11 | 24 | 86 |
7 | Riley | Michaud | D | 45 | 13 | 10 | 23 | 126 |
8 | Isabella | Angelone | F | 45 | 3 | 6 | 9 | 20 |
10 | Presley | Davies | F | 38 | 5 | 8 | 13 | 44 |
11 | Gabby | Ballinger | D | 45 | 5 | 11 | 16 | 53 |
12 | Riley | Leckemby | F | 45 | 7 | 11 | 18 | 78 |
13 | Kessa | Fabris | D | 45 | 4 | 6 | 10 | 39 |
15 | Brianna | Holden | D | 41 | 4 | 7 | 11 | 45 |
22 | Gracie | Clark | F | 39 | 3 | 2 | 5 | 36 |
23 | Grace | Mobley | F | 20 | 0 | 2 | 2 | 14 |
26 | Hannah | Sides | F | 39 | 4 | 10 | 14 | 48 |
28 | Emma | Jordan | F | 38 | 5 | 9 | 14 | 57 |
32 | Aru | Chang | D | 45 | 2 | 1 | 3 | 10 |
38 | Madeline | Noles | F | 45 | 25 | 29 | 54 | 198 |
55 | Marlie | Kubaliak | D | 45 | 26 | 21 | 47 | 183 |
92 | Emma | Causey | F | 36 | 17 | 8 | 25 | 111 |
X - No longer with the club
2024-25 Stats
Goalies
# | First | Last | POS | GP | GA | SV% | Saves | Shut Outs | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mattilda | Cox | Goalie | 14 | 16 | 90.96% | 161 | 5 | 9 | 5 | 0 |
71 | Reese | Mackenzie | Goalie | 31 | 34 | 93.37% | 479 | 11 | 24 | 7 | 0 |
X - No longer with the club