Weekly Practice Schedule
Program | Day | Start Time | End Time | Facility | Teams on the Ice | Off-Ice Training |
---|---|---|---|---|---|---|
AAA | Monday | 2:00 PM | 3:15 PM | Bellevue Terry Crisp | 16U AAA | 3:30 - 4:30 PM |
AAA | Monday | 3:30 PM | 4:45 PM | Bellevue Terry Crisp | 18U AAA | 5:00 - 6:00 PM |
AAA | Monday | 8:15 PM | 9:15 PM | Antioch South | 13O/14U/15O AAA | |
AAA | Tuesday | 12:45 PM | 1:45 PM | Bellevue Terry Crisp | 16U AAA | 3:15 - 4:15 PM |
AAA | Tuesday | 3:45 PM | 4:45 PM | Bellevue Terry Crisp | 18U AAA | 5:00 - 6:00 PM |
AAA | Tuesday | 7:30 PM | 8:30 PM | Antioch North | 13O/14U/15O AAA | 6:45 - 7:15 PM (Off-Ice Shooting/Training) |
AAA | Tuesday | 7:45 PM | 8:45 PM | Bellevue Rink 2 | 11U/12U AAA | 6:45 - 7:30 PM |
AAA | Wednesday | 12:45 PM | 1:45 PM | Bellevue Terry Crisp | 16U AAA | 3:15 - 4:15 PM |
AAA | Wednesday | 3:45 PM | 4:45 PM | Bellevue Terry Crisp | 18U AAA | 5:00 - 6:00 PM |
AAA | Wednesday | 6:15 PM | 7:15 PM | Antioch North | 11U/12U AAA | 7:30 - 8:00 PM (Off-Ice Shooting/Training) |
AAA | Wednesday | 8:45 PM | 9:45 PM | Bellevue Terry Crisp | 13O/14U/15O AAA | 7:30 - 8:30 PM |
AAA | Thursday | 12:45 PM | 1:45 PM | Bellevue Terry Crisp | 16U AAA | 3:15 - 4:15 PM |
AAA | Thursday | 3:45 PM | 4:45 PM | Bellevue Terry Crisp | 18U AAA | 5:00 - 6:00 PM |
Program | Day | Start Time | End Time | Facility | Teams on the Ice | Bellevue Off-Ice | Antioch Off-Ice |
---|---|---|---|---|---|---|---|
AA | Monday | 7:35 PM | 8:30 PM | The Lab | 14U (Rotation) | ||
AA | Tuesday | 5:15 PM | 6:10 PM | The Lab | 10U Blue | ||
AA | Tuesday | 6:25 PM | 7:20 PM | The Lab | 10U Gold | ||
AA | Tuesday | 5:15 PM | 6:15 PM | Antioch South | 12U Gold/12U Blue | 6:30 - 7:00 PM (Video) | |
AA | Tuesday | 6:15 PM | 7:15 PM | Antioch North | 14U Blue/14U Girls | 7:30 - 8:00 PM (Video/Workout) | |
AA | Tuesday | 7:45 PM | 8:45 PM | Antioch South | 14U Gold | 7:00 - 7:30 PM (Video/Workout) | |
AA | Tuesday | 8:45 PM | 9:45 PM | Bellevue Terry Crisp | 16U AA | 7:45 PM - 8:15 PM | |
AA | Tuesday | 9:00 PM | 10:00 PM | Bellevue Rink 2 | 18U AA | 8:15 PM - 8:45 PM | |
AA | Wednesday | 5:00 PM | 6:00 PM | Antioch North | 10U Gold/10U Blue | ||
AA | Wednesday | 5:15 PM | 6:10 PM | The Lab | 12U Blue | ||
AA | Wednesday | 6:25 PM | 7:20 PM | The Lab | 12U Gold | ||
AA | Thursday | 5:45 PM | 6:45 PM | Antioch South | 10U Blue | 7:00 - 7:30 PM (Video) | |
AA | Thursday | 6:15 PM | 7:15 PM | Bellevue Terry Crisp | 10U Gold | 7:30 PM - 8:00 PM | |
AA | Thursday | 7:00 PM | 8:00 PM | Antioch South | 12U Blue | 6:15 - 6:45 PM (Video) | |
AA | Thursday | 7:30 PM | 8:30 PM | Bellevue Terry Crisp | 12U Gold | 6:45 PM - 7:15 PM | |
AA | Thursday | 7:45 PM | 8:45 PM | Bellevue Rink 2 | 14U Blue | 7:00 PM - 7:30 PM | |
AA | Thursday | 8:15 PM | 9:15 PM | Antioch South | 16U AA | 7:30 - 8:00 PM (Video/Workout) | |
AA | Thursday | 8:45 PM | 9:45 PM | Bellevue Terry Crisp | 14U Gold | 8:00 PM - 8:30 PM | |
AA | Thursday | 9:00 PM | 10:00 PM | Bellevue Rink 2 | 18U AA | 8:15 PM - 8:45 PM | |
**10U Blue, 10U Gold, 12U Blue, and 12U Gold teams to rotate practice times monthly. | |||||||
**14U teams Lab rotation to be sent directly to teams. Check Team Snap for exact dates |
Program | Day | Start Time | End Time | Facility | Teams on the Ice | Off-Ice Training |
---|---|---|---|---|---|---|
Girls | Monday | 8:15 PM | 9:15 PM | Antioch South | 13O/14U/15O AAA & 16/19U Girls | 7:15 PM - 8:00 PM |
Girls | Tuesday | 3:45 PM | 4:45 PM | Antioch North | 16U/19U Girls | 4:45 PM - 5:30 PM |
Girls | Tuesday | 6:15 PM | 7:15 PM | Antioch North | 14U Blue/14U Girls | |
Girls | Wednesday | 3:45 PM | 4:45 PM | Antioch North | 14U/16U/19U Girls | |
Girls | Thursday | 5:00 PM | 6:00 PM | Bellevue Terry Crisp | 14U Girls | 6:15 PM - 6:45 PM |
Program | Day | Start Time | End Time | Facility | Teams on the Ice | Off-Ice Training |
---|---|---|---|---|---|---|
TO BE ANNOUNCED |
Program | Day | Start Time | End Time | Facility | Teams on the Ice | Off-Ice Training |
---|---|---|---|---|---|---|
AAA/Girls | Tuesday | 5:10 PM | 6:10 PM | Duluth Ice Forum | 11U/12U/13O/14U/15O AAA & 14U/16U/19U Girls | 6:20 PM - 7:15 PM |
AAA/Girls | Wednesday | 5:10 PM | 6:10 PM | Duluth Ice Forum | 11U/12U/ 13O/14U/15O AAA & 14U/16U/19U Girls | 6:20 PM - 7:15 PM |
AAA/Girls | Thursday | 5:10 PM | 6:10 PM | Duluth Ice Forum | 13O/14U/15O AAA | |
** Blackout Dates: | ||||||
November 21, 22 | ||||||
Decemeber 19, 20, 26, 27 | ||||||
January 2, 3 |
Program | Day | Start Time | End Time |
---|---|---|---|
Girls | Monday | 4:30 PM | 5:20 PM |
Girls | Wednesday | 6:50 PM | 7:40 PM |
** Blackout Dates: | |||
September 4 | |||
October 9, | |||
November 6, 20, 22, | |||
Decemeber 20, 25, 27 | |||
January 1 | |||
February 19 |
Group 1 | 8U/10U Goalies | |||||
Group 2 | 14U/16U Goalies | |||||
Group 3 | 12U/13U Goalies | |||||
Group 4 | 18U/19U Goalies | |||||
Date | Day | Start Time | End Time | Program | Facility | Teams on the Ice |
9/5/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
9/6/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
9/12/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
9/13/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
9/19/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
9/20/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
9/26/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
9/27/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
10/3/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
10/4/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
10/10/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
10/11/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
10/17/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
10/18/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
10/24/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
10/25/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
10/31/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
11/1/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
11/7/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
11/8/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
11/14/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
11/15/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
11/28/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
11/29/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
12/5/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
12/6/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
12/12/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
12/13/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
12/19/2023 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
12/20/2023 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
1/2/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
1/3/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
1/9/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
1/10/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
1/16/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
1/17/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
1/23/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
1/24/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
1/30/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
1/31/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
2/6/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
2/7/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
2/13/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
2/14/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |
2/20/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 1) |
2/21/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 2) |
2/27/2024 | Tuesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 3) |
2/28/2024 | Wednesday | 7:35 PM | 8:30 PM | Goalies | The Lab | Goalie Clinic (Group 4) |