Practice Schedule
NASHVILLE AAA
On-Ice Training | Monday | 2:30 PM | 3:30 PM | Ford Ice Center - Bellevue (Rink 1) |
Off-Ice Training | Monday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue |
On-Ice Training | Tuesday | 2:30 PM | 3:30 PM | Ford Ice Center - Bellevue (Rink 1) |
Off-Ice Training | Tuesday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue |
On-Ice Training | Wednesday | 2:30 PM | 3:30 PM | Ford Ice Center - Bellevue (Rink 1) |
Off-Ice Training | Wednesday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue |
On-Ice Training | Thursday | 2:30 PM | 3:30 PM | Ford Ice Center - Bellevue (Rink 1) |
Off-Ice Training | Thursday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue |
On-Ice Training | Monday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue (Rink 1) |
On-Ice Training | Tuesday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue (Rink 1) |
On-Ice Training | Wednesday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue (Rink 1) |
On-Ice Training | Thursday | 3:45 PM | 4:45 PM | Ford Ice Center - Bellevue (Rink 1) |
On-Ice Training | Tuesday | 8:45 PM | 9:45 PM | Ford Ice Center - Bellevue (Rink 2) |
On-Ice Training | Wednesday | 6:00 AM | 7:00 AM | Centennal Sportsplex (Rink B) |
Off-Ice Training | Thursday | 4:45 PM | 5:30 PM | Ford Ice Center - Bellevue |
On-Ice Training | Thursday | 5:45 PM | 6:45 PM | Ford Ice Center - Bellevue (Rink 2) |
On-Ice Training | Tuesday | 8:45 PM | 9:45 PM | Ford Ice Center - Bellevue (Rink 2) |
On-Ice Training | Wednesday | 7:45 PM | 8:45 PM | Ford Ice Center - Antioch (North Rink) |
Off-Ice Training | Thursday | 4:45 PM | 5:30 PM | Ford Ice Center - Bellevue |
On-Ice Training | Thursday | 5:45 PM | 6:45 PM | Ford Ice Center - Bellevue (Rink 2) |
On-Ice Training | Tuesday | 6:15 PM | 7:15 PM | Ford Ice Center - Bellevue (Rink 2) |
Off-Ice Training | Tuesday | 7:30 PM | 8:15 PM | Ford Ice Center - Bellevue |
On-Ice Training | Wednesday | 7:45 PM | 8:45 PM | Ford Ice Center - Antioch (North Rink) |
On-Ice Training | Thursday | 5:45 PM | 6:45 PM | Ford Ice Center - Bellevue (Rink 2) |
On-Ice Training | Tuesday | 6:15 PM | 7:15 PM | Ford Ice Center - Bellevue (Rink 2) |
Off-Ice Training | Tuesday | 7:30 PM | 8:15 PM | Ford Ice Center - Bellevue |
On-Ice Training | Wednesday | 6:30 PM | 7:30 PM | Ford Ice Center - Antioch (North Rink) |
On-Ice Training | Tuesday | 6:15 PM | 7:15 PM | Ford Ice Center - Bellevue (Rink 2) |
Off-Ice Training | Tuesday | 7:30 PM | 8:15 PM | Ford Ice Center - Bellevue |
On-Ice Training | Wednesday | 6:30 PM | 7:30 PM | Ford Ice Center - Antioch (North Rink) |
NASHVILLE AA
On-Ice Training | Tuesday | 8:15 PM | 9:15 PM | Ford Ice Center - Antioch (North Rink) |
On-Ice Training | Monday | 7:45 PM | 8:45 PM | Ford Ice Center - Antioch (South Rink) |
Off-Ice Training | Tuesday | 5:30 PM | 6:30 PM | Ford Ice Center - Bellevue |
On-Ice Training | Thursday | 8:10 PM | 9:00 PM | Centennal Sportsplex (Rink B) |
On-Ice Training | Monday | 5:45 PM | 6:45 PM | Ford Ice Center - Antioch (North Rink) |
Off-Ice Training | Wednesday | 7:45 PM | 8:30 PM | Ford Ice Center - Bellevue |
On-Ice Training | Wednesday | 8:45 PM | 9:45 PM | Ford Ice Center - Bellevue (Rink 1) |
On-Ice Training | Monday | 7:30 PM | 8:30 PM | Ford Ice Center - Bellevue (Rink 1) |
Off-Ice Training | Monday | 8:45 PM | 9:30 PM | Ford Ice Center - Bellevue |
On-Ice Training | Wednesday | 7:45 PM | 8:45 PM | Ford Ice Center - Bellevue (Rink 2) |
On-Ice Training | Monday | 5:00 PM | 6:00 PM | Ford Ice Center - Bellevue (Rink 1) |
Off-Ice Training | Monday | 6:15 PM | 7:00 PM | Ford Ice Center - Bellevue |
On-Ice Training | Tuesday | 7:00 PM | 8:00 PM | Ice Barn |
Off-Ice Training | Monday | 5:15 PM | 6:00 PM | Ford Ice Center - Bellevue |
On-Ice Training | Monday | 6:15 PM | 7:15 PM | Ford Ice Center - Bellevue (Rink 1) |
On-Ice Training | Wednesday | 7:45 PM | 8:45 PM | Ford Ice Center - Bellevue (Rink 2) |
1/27/2021 | Wednesday | 6:30 PM | 7:30 PM | Bellevue 2 |
2/3/2021 | Wednesday | 6:45 PM | 7:45 PM | Bellevue 2 |
2/10/2021 | Wednesday | 6:45 PM | 7:45 PM | Bellevue 2 |
2/17/2021 | Wednesday | 6:45 PM | 7:45 PM | Bellevue 2 |
2/24/2021 | Wednesday | 6:45 PM | 7:45 PM | Bellevue 2 |
3/3/2021 | Wednesday | 6:45 PM | 7:45 PM | Bellevue 2 |
3/10/2021 | Wednesday | 6:45 PM | 7:45 PM | Bellevue 2 |
Off-Ice Training | Monday | 6:00 PM | 6:45 PM | Ford Ice Center - Antioch |
On-Ice Training | Monday | 7:00 PM | 8:00 PM | Ford Ice Center - Antioch (North Rink) |
On-Ice Training | Wednesday | 5:30 PM | 6:30 PM | Ice Barn |
NASHVILLE GIRLS
On-Ice Training | Monday | 3:45 PM | 4:45 PM | Ford Ice Center - Antioch (South Rink) |
Off-Ice Training | Tuesday | 4:30 PM | 6:00 PM | The Lab |
Off-Ice Training | Tuesday | 5:30 PM | 6:30 PM | The Lab |
On-Ice Training | Wednesday | 3:45 PM | 4:45 PM | Ford Ice Center - Antioch (South Rink) |
On-Ice Training | Thursday | 4:30 PM | 5:20 PM | The Lab |
Off-Ice Training | Tuesday | 4:30 PM | 6:00 PM | The Lab |
On-Ice Training | Thursday | 4:30 PM | 5:20 PM | The Lab |
Off-Ice Training | Tuesday | 5:30 PM | 6:30 PM | The Lab |
ATLANTA PRACTICE
On-Ice Training | Tuesday | 5:10 PM | 6:10 PM | Duluth Ice Forum |
On-Ice Training | Wednesday | 5:10 PM | 6:10 PM | Duluth Ice Forum |
On-Ice Training | Thursday | 5:10 PM | 6:10 PM | Duluth Ice Forum |
On-Ice Training | Tuesday | 6:20 PM | 7:20 PM | Duluth Ice Forum | 2008,2009 Boys & 14U Girls |
On-Ice Training | Wednesday | 6:20 PM | 7:20 PM | Duluth Ice Forum | 2008,2009 Boys & 14U Girls |
HUNTSVILLE PRACTICE
11/30/2020 | Mon | 7:30 PM | 8:15 PM | Shared | VBC |
12/2/2020 | Wed | 7:30 PM | 8:15 PM | Shared | VBC |
12/7/2020 | Mon | 7:40 PM | 8:30 PM | Shared | Rink 2 |
12/9/2020 | Wed | 7:40 PM | 8:30 PM | Shared | Rink 2 |
12/14/2020 | Mon | 7:30 PM | 8:20 PM | Shared | Rink 1 |
12/16/2020 | Wed | 7:30 PM | 8:20 PM | Shared | Rink 1 |
GOALIE SESSIONS
Group 1 | 9/30/2020 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 2 | 10/14/2020 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 1 | 10/28/2020 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 2 | 11/4/2020 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 1 | 11/18/2020 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 2 | 12/2/2020 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 1 | 12/16/2020 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 2 | 1/6/2021 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 1 | 1/20/2021 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 2 | 2/3/2021 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 2 | 3/3/2021 | 7:30 PM | 8:30 PM | Bellevue 1 |
Group 1 | 3/10/2021 | 6:45 PM | 7:45 PM | Bellevue 2 |